Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| CD00 | 400 | 38965115886 | 03 | ![]() | |
| MaximuS | 400 | 77063037316 | 1492 | ![]() | |
| Salviiits | 400 | 1215739525593 | 1012 | ![]() | |
| TrapBoy | 400 | 209544323555 | 342 | ![]() | |
| Xinh | 108 | 20324796901 | 192 | ![]() | |
| Sentry | 400 | 258217659135 | 102 | ![]() | |
| Osvaldo | 400 | 0 | 32 | ![]() | |
| Bua3 | 400 | 311393601618 | 02 | ![]() | |
| BayGa | 400 | 0 | 1501 | ![]() | |
| Bua6 | 400 | 0 | 1501 | ![]() | |
Baekma ![]() |
400 | 6453128505 | 1411 | ![]() | |
| Paladium | 400 | 0 | 1371 | ![]() | |
| ChinNgua | 396 | 0 | 1281 | ![]() | |
| TamCho | 400 | 0 | 1001 | ![]() | |
| Muoi | 400 | 0 | 931 | ![]() | |
| TUPAN | 400 | 12290226280 | 871 | ![]() | |
| Sentinal | 400 | 17230719978 | 731 | ![]() | |
44Octo ![]() |
400 | 10866974876 | 211 | LaLiga | ![]() |
| ToLam | 3 | 165244394757 | 151 | ![]() | |
IronHammeR ![]() |
1 | 2147093087258 | 01 | LaLiga | ![]() |
| MataCholos | 400 | 71571885998 | 1500 | ![]() | |
| GuiltyCrus | 400 | 59995672657 | 1500 | ![]() | |
| Lazy | 400 | 58380865180 | 1500 | ![]() | |
| BOSS | 400 | 26176115912 | 1500 | ![]() | |
| Prince | 400 | 18455818878 | 1500 | ![]() | |
| MuoiHai | 400 | 0 | 1490 | ![]() | |
| TheCrusan | 239 | 28512913117 | 1440 | ![]() | |
| HakuShulk | 400 | 54216798343 | 1330 | ![]() | |
CloseUp ![]() |
229 | 242820176038 | 1270 | LaLiga | ![]() |
| MILO | 1 | 0 | 1260 | ![]() | |
| MuoiBon | 302 | 0 | 1220 | ![]() | |
| HeeH | 159 | 35063843934 | 1140 | ![]() | |
| BART | 400 | 12753953059 | 1140 | ![]() | |
| Sader | 400 | 2777145810480 | 930 | ![]() | |
| Paladin | 400 | 83749238206 | 930 | ![]() | |
| CrusaderLu | 400 | 10268950410 | 900 | ![]() | |
| ThorVN | 138 | 0 | 890 | ![]() | |
| 1KING | 1 | 18895500043 | 860 | ![]() | |
| MuoiMot | 102 | 0 | 840 | ![]() | |
CiocanelU ![]() |
400 | 51431239376 | 830 | LaLiga | ![]() |
| KunWang | 1 | 0 | 820 | ![]() | |
| Loki | 400 | 0 | 750 | ![]() | |
SorDuncan ![]() |
400 | 23320564455 | 650 | ![]() | |
Mean ![]() |
400 | 574711313049 | 630 | Dominion | ![]() |
| Failer | 400 | 194108790162 | 630 | ![]() | |
| Hagoromo | 129 | 0 | 630 | ![]() | |
| MuoiNam | 145 | 0 | 620 | ![]() | |
| MuoiBa | 400 | 0 | 610 | ![]() | |
| Unforgiven | 400 | 44497525130 | 600 | ![]() | |
| One1 | 33 | 0 | 470 | ![]() | |
| ShinVN | 1 | 0 | 440 | ![]() | |
| HeMan | 142 | 0 | 400 | ![]() | |
| NoSayBen | 1 | 0 | 360 | ![]() | |
| ghwapho | 400 | 4148225280 | 310 | ![]() | |
| Maus | 1 | 0 | 290 | ![]() | |
| r1ch | 60 | 0 | 250 | ![]() | |
| CRUSADER | 400 | 0 | 240 | ![]() | |
| zUpadorCF | 365 | 0 | 180 | ![]() | |
| Rsax | 400 | 10825669061 | 160 | ![]() | |
| Deepss | 395 | 0 | 110 | ![]() | |
| THORT | 1 | 0 | 50 | ![]() | |
| Joota | 247 | 0 | 40 | ![]() | |
| Boom | 184 | 0 | 40 | ![]() | |
| Haze | 271 | 0 | 30 | ![]() | |
| CafeMuoi | 386 | 0 | 10 | ![]() | |
| CaptainUS | 383 | 0 | 10 | ![]() | |
| Kruseder | 47 | 0 | 10 | ![]() | |
| Crusaders | 400 | 0 | 00 | ![]() | |
| Moiuse | 312 | 0 | 00 | ![]() | |
| APeCTaHT | 305 | 0 | 00 | ![]() | |
| Thanos | 168 | 0 | 00 | ![]() | |
| lulds | 71 | 0 | 00 | ![]() | |
| CRISTOFER3 | 32 | 0 | 00 | ![]() | |
| BladePL | 30 | 0 | 00 | ![]() | |
| werewew | 16 | 0 | 00 | ![]() | |
| HoruX | 4 | 0 | 00 | ![]() | |
| crus1 | 1 | 0 | 00 | ![]() | |
| crus5 | 1 | 0 | 00 | ![]() | |
| DJMIX | 1 | 0 | 00 | ![]() | |
| Lordius | 1 | 0 | 00 | ![]() | |
| Maverick | 1 | 0 | 00 | ![]() | |
| MrWick | 1 | 0 | 00 | ![]() | |
| ThoRen | 1 | 0 | 00 | ![]() | |
| Trevas | 1 | 0 | 00 | ![]() | |
| Wayne | 1 | 0 | 00 | ![]() | |
| XiaoChen | 1 | 0 | 00 | ![]() |



