Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| ALC00 | 400 | 1272740356872 | 03 | ![]() | |
| EvilMage | 400 | 68554245900 | 1131 | ![]() | |
| Punisher | 114 | 0 | 761 | ![]() | |
| Tifa | 1 | 33398083440 | 491 | ![]() | |
| GuiltyAlch | 400 | 50670213322 | 1500 | ![]() | |
| Arka | 1 | 0 | 1250 | ![]() | |
| Chemketa | 400 | 0 | 1140 | ![]() | |
| HaHaHa | 400 | 51800043488 | 1090 | ![]() | |
| RICOTERA | 400 | 22898886191 | 1030 | ![]() | |
| Aluminum | 400 | 48105244122 | 1010 | ![]() | |
| SEXY | 216 | 0 | 960 | ![]() | |
| Alchemist | 355 | 458410924 | 900 | ![]() | |
| xxFURYxx | 400 | 24743100987 | 650 | ![]() | |
| Kaguya | 400 | 0 | 600 | ![]() | |
| Archy | 400 | 5445152048 | 270 | ![]() | |
| ACtest | 395 | 0 | 110 | ![]() | |
| ZTOnika | 171 | 0 | 20 | ![]() | |
| Mystic | 80 | 0 | 20 | ![]() | |
| Alchemiist | 400 | 0 | 10 | ![]() | |
| CafeSua | 385 | 0 | 10 | ![]() | |
| AMEMAY | 362 | 0 | 10 | ![]() | |
| zMicka | 381 | 0 | 00 | ![]() | |
| ZYSHA | 341 | 0 | 00 | ![]() | |
| Ti3uBinhAn | 218 | 0 | 00 | ![]() | |
| suuuuuuuuK | 136 | 0 | 00 | ![]() | |
| Alva | 24 | 0 | 00 | ![]() | |
| bubka | 1 | 0 | 00 | ![]() | |
| FARAD | 1 | 0 | 00 | ![]() | |
| Krawczyk69 | 1 | 0 | 00 | ![]() | |
| Supernova | 1 | 0 | 00 | ![]() | |
| TyTyAlch | 1 | 0 | 00 | ![]() |

