Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Shanks | 400 | 52144234427 | 3616 | ![]() | |
Lupescu | 172 | 6397901328 | 8710 | ![]() | |
Pulerica | 366 | 25387469298 | 2610 | ![]() | |
Bulan | 174 | 36138731913 | 1349 | ![]() | |
Barbutaru | 10 | 20058939911 | 09 | ![]() | |
knox ![]() |
400 | 366491462454 | 1507 | Duality | ![]() |
Sulerica | 400 | 31652426880 | 1507 | ![]() | |
Muierica | 381 | 0 | 1446 | ![]() | |
Sculerica | 360 | 3963251250 | 1326 | ![]() | |
Fudulica | 397 | 4857993954 | 1155 | ![]() | |
Putulica | 366 | 4374400994 | 1025 | ![]() | |
HornyMan | 396 | 9952000 | 1234 | ![]() | |
MeHm ![]() |
400 | 35993248995 | 504 | Target | ![]() |
Bong ![]() |
400 | 393570725121 | 1502 | ![]() | |
BHyK | 400 | 97058135351 | 1502 | ![]() | |
Aczino ![]() |
18 | 9184696500 | 1072 | Duality | ![]() |
Senju | 400 | 545695953639 | 1501 | ![]() | |
JackBK | 384 | 6055753918615 | 1491 | ![]() | |
Kobu | 345 | 14432077950 | 1491 | ![]() | |
Heoo | 400 | 4490839388 | 1171 | ![]() | |
Codis ![]() |
400 | 350423852346 | 561 | Duality | ![]() |
ZweiDK ![]() |
400 | 11454947328642 | 1500 | Duality | ![]() |
Kerberoz ![]() |
400 | 489802728126 | 1500 | ![]() | |
Muxac ![]() |
400 | 79887359714 | 1500 | Empire | ![]() |
BKBee | 400 | 12455769000 | 1500 | ![]() | |
KingKnight | 400 | 171706290567 | 1420 | ![]() | |
Knighf | 400 | 169990058299 | 1420 | ![]() | |
kacc | 400 | 613974416296 | 1400 | ![]() | |
Dohko | 304 | 15916539962 | 1340 | ![]() | |
CAVALAO | 318 | 36355757900 | 1320 | ![]() | |
TrBui | 400 | 272310913676 | 1250 | ![]() | |
PENTAKILL ![]() |
400 | 101976694182 | 1230 | Duality | ![]() |
DarkZen | 400 | 41481935521 | 1230 | ![]() | |
Persian ![]() |
400 | 428013099103 | 1220 | ![]() | |
xxADG | 363 | 11568805146 | 1220 | ![]() | |
Vicious | 2 | 0 | 1170 | ![]() | |
s2buon5 | 92 | 17364912978 | 1120 | ![]() | |
KuMa | 379 | 155681100 | 1120 | ![]() | |
Seraphim | 400 | 16758937800 | 1060 | ![]() | |
Shiki | 400 | 8203759200 | 990 | ![]() | |
Ghost | 314 | 35865247708 | 970 | ![]() | |
KALESGOS ![]() |
341 | 35099387627 | 970 | ![]() | |
Oshnih ![]() |
400 | 39000129439 | 940 | ![]() | |
Myszor ![]() |
400 | 23121108201 | 830 | ![]() | |
Samlin ![]() |
400 | 74355529486 | 820 | PHPRIDE | ![]() |
KKVn | 400 | 16123528820 | 770 | ![]() | |
1WayTicket | 400 | 18885541225 | 760 | ![]() | |
DungBeo | 400 | 95170388950 | 740 | ![]() | |
Ryzen | 345 | 2156355900 | 710 | ![]() | |
SANBOSS | 400 | 4313539800 | 700 | ![]() | |
vinkood | 329 | 1819946585 | 700 | ![]() | |
TaoSo5 | 8 | 18178475166 | 680 | ![]() | |
Banal ![]() |
400 | 15368595300 | 680 | Duality | ![]() |
JustRun | 400 | 2059170900 | 680 | ![]() | |
BMkikay | 353 | 8354763960 | 670 | ![]() | |
ALKOMETRS ![]() |
400 | 5256135248 | 670 | Target | ![]() |
Aidu | 400 | 1555083635 | 660 | ![]() | |
BKLaravel | 400 | 9163702000 | 650 | ![]() | |
Draco | 400 | 21445976020 | 640 | ![]() | |
Bkzada | 400 | 10347960600 | 620 | ![]() | |
Kyon | 400 | 237754937328 | 610 | ![]() | |
Reiner | 400 | 12961520000 | 610 | ![]() | |
PRINSRoyce | 400 | 48836621374 | 590 | ![]() | |
Tonho | 400 | 19837322240 | 580 | ![]() | |
zhanshi | 400 | 12327980688 | 570 | ![]() | |
Zoii | 400 | 6638002391 | 570 | ![]() | |
BKNOIA | 400 | 21498759046 | 560 | ![]() | |
Saba ![]() |
400 | 10191517682 | 560 | ![]() | |
GGWP | 400 | 219116860199 | 550 | ![]() | |
KingBK | 400 | 32043999984 | 550 | ![]() | |
HolyKnight | 400 | 7106059125 | 550 | ![]() | |
DKSnaider ![]() |
400 | 2690898130 | 550 | SDragONS | ![]() |
ECVitoria ![]() |
400 | 343226278413 | 540 | Target | ![]() |
Lightbane | 400 | 54775546244 | 540 | ![]() | |
Santeria | 400 | 38401726119 | 540 | ![]() | |
500Ero | 400 | 21361510500 | 540 | ![]() | |
dadiu | 400 | 9453478251 | 540 | ![]() | |
Kantana | 400 | 3601123900 | 540 | ![]() | |
BibiBk | 191 | 14220677358 | 520 | ![]() | |
KIDLER ![]() |
400 | 53723298831 | 510 | ![]() | |
Knighnight ![]() |
400 | 42451167988 | 480 | BBLS | ![]() |
Luffy | 400 | 50197535090 | 450 | ![]() | |
Ksito | 91 | 8912142 | 430 | ![]() | |
ANUNNAKI | 400 | 5778701517 | 420 | ![]() | |
BAKU | 324 | 37485900 | 410 | ![]() | |
Ultra ![]() |
400 | 1864755000 | 400 | Duality | ![]() |
Shadow11 | 400 | 30408372208 | 390 | ![]() | |
DryKill | 343 | 4597868372 | 390 | ![]() | |
TomaTussi | 400 | 15409461816 | 370 | ![]() | |
HaaX | 400 | 7301537500 | 370 | ![]() | |
DarkVIla | 1 | 0 | 370 | ![]() | |
Kanor ![]() |
400 | 38289359965 | 360 | BBLS | ![]() |
Kkrraadork ![]() |
400 | 63138397041 | 350 | Forgtten | ![]() |
DKGa | 369 | 66686400 | 350 | ![]() | |
Ch1K1T1ng0 | 400 | 30676252425 | 330 | ![]() | |
BruTus | 1 | 0 | 330 | ![]() | |
Ottus ![]() |
400 | 93530078125 | 320 | ![]() | |
DarknightK | 400 | 7225150896 | 320 | ![]() | |
Deco | 400 | 2134678644 | 320 | ![]() | |
StreetWalk | 400 | 20088144180 | 310 | ![]() |