Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Jewels | 174 | 17386086750 | 5910 | ![]() | |
EatMyPusy | 343 | 205426207956 | 1254 | ![]() | |
Alches | 400 | 18412481209 | 872 | ![]() | |
Litt | 400 | 65444106495 | 1131 | ![]() | |
NangCuc | 400 | 119905123528 | 201 | ![]() | |
Loli | 400 | 72840060868 | 121 | ![]() | |
Alrim | 1 | 9758892000 | 01 | ![]() | |
ALVNK | 396 | 8814631683 | 1300 | ![]() | |
RANGERALC | 394 | 29132861589 | 1260 | ![]() | |
Alchie | 310 | 4339313743 | 1210 | ![]() | |
Frieza | 252 | 0 | 1200 | ![]() | |
Acher | 339 | 0 | 1180 | ![]() | |
REEEEE | 1 | 21123333787 | 1130 | ![]() | |
Vitoria | 400 | 12741720374 | 1060 | ![]() | |
Lafetka | 352 | 26651571299 | 990 | ![]() | |
Yebisu | 383 | 10299405392 | 940 | ![]() | |
LoveLover | 400 | 187611494525 | 910 | ![]() | |
Ataphona | 400 | 27727960641 | 880 | ![]() | |
Nana | 400 | 205485291928 | 810 | ![]() | |
DinDin | 400 | 197321359504 | 810 | ![]() | |
JeasmALCH | 400 | 4032717914 | 750 | ![]() | |
Valkyrie | 400 | 31463945945 | 740 | ![]() | |
Diwata | 400 | 36905679284 | 710 | ![]() | |
LittleAlch | 400 | 7463175500 | 590 | ![]() | |
ahihi | 400 | 12193568100 | 580 | ![]() | |
CaveVip | 400 | 99430685731 | 540 | ![]() | |
Anivia | 400 | 27543015500 | 530 | ![]() | |
Hestia | 400 | 4424777685 | 510 | ![]() | |
NoDmG | 400 | 27423495358 | 480 | ![]() | |
DXReyna66 | 365 | 318224809 | 480 | ![]() | |
Symbelmine ![]() |
333 | 4187486931 | 450 | ![]() | |
Cesia ![]() |
400 | 30869575556 | 440 | ![]() | |
NoobiexALC | 400 | 129490659492 | 420 | ![]() | |
Cascada | 400 | 18457521880 | 410 | ![]() | |
artemisax | 400 | 19137628000 | 400 | ![]() | |
DIAVOLOBOY | 400 | 18079478330 | 370 | ![]() | |
Kraradork ![]() |
400 | 8881930800 | 370 | Forgtten | ![]() |
Kronica | 400 | 10689786500 | 360 | ![]() | |
LolliOppai ![]() |
400 | 2467045 | 360 | ![]() | |
Melascula | 1 | 27367089287 | 340 | ![]() | |
Bestiutza | 400 | 35079137500 | 320 | ![]() | |
Fuumi | 400 | 24421296111 | 320 | ![]() | |
RyuKai ![]() |
400 | 2811730680 | 300 | Empire | ![]() |
MyLe | 400 | 0 | 300 | ![]() | |
Chemist | 400 | 54738616401 | 280 | ![]() | |
ThucThui | 400 | 19103135616 | 280 | ![]() | |
S2buon4 | 400 | 46655884845 | 260 | ![]() | |
Leire | 400 | 0 | 230 | ![]() | |
ZLCP | 400 | 460669067 | 200 | ![]() | |
Andy | 400 | 11651026200 | 170 | ![]() | |
lSaori | 180 | 9070122 | 170 | ![]() | |
Edith | 34 | 2465096984 | 160 | ![]() | |
QuangSH | 400 | 6010645000 | 150 | ![]() | |
Heydoan | 400 | 4093861852 | 140 | ![]() | |
Zhimie | 396 | 70947975 | 130 | ![]() | |
BoAlchemis | 380 | 0 | 130 | ![]() | |
sdfsa ![]() |
400 | 738864889 | 120 | ![]() | |
Xassina | 400 | 200167500 | 120 | ![]() | |
Princessaa | 1 | 73343000 | 120 | ![]() | |
Alquimista | 385 | 1238400797 | 110 | ![]() | |
PifoAlch | 1 | 67044250 | 110 | ![]() | |
Melinia | 374 | 5908673 | 110 | ![]() | |
smiggybuut | 400 | 12897344538 | 100 | ![]() | |
Kagome | 374 | 368689748 | 100 | ![]() | |
Nora | 1 | 0 | 100 | ![]() | |
Olivia | 392 | 0 | 80 | ![]() | |
Godinha | 400 | 2898581346 | 70 | ![]() | |
CJ07 | 400 | 543889853 | 70 | ![]() | |
Mixmixmix | 400 | 0 | 70 | ![]() | |
SandwichAC | 310 | 0 | 70 | ![]() | |
SHYZA | 188 | 242198067 | 60 | ![]() | |
namis | 71 | 16512000 | 60 | ![]() | |
Kleya | 400 | 1700136000 | 50 | ![]() | |
ICIS77 | 1 | 112608000 | 50 | ![]() | |
OneUp | 353 | 53259300 | 50 | ![]() | |
DXPrincess | 113 | 24815220 | 50 | ![]() | |
Lesly | 367 | 0 | 40 | ![]() | |
FireSoul | 205 | 0 | 40 | ![]() | |
Nami | 400 | 126647100 | 30 | ![]() | |
BoAL | 400 | 100355100 | 30 | ![]() | |
Maypen | 333 | 62084100 | 30 | ![]() | |
Aleyna ![]() |
373 | 55991040 | 30 | FAITH | ![]() |
Misty | 400 | 32897091 | 30 | ![]() | |
ChanVaiO | 314 | 13804083 | 30 | ![]() | |
Colloo | 400 | 2347237100 | 20 | ![]() | |
KISMY | 400 | 111967681 | 20 | ![]() | |
JUKY | 349 | 0 | 20 | ![]() | |
ArtemisA | 231 | 0 | 20 | ![]() | |
Ahes | 400 | 74400625 | 10 | ![]() | |
Buom | 380 | 44837100 | 10 | ![]() | |
Arka | 1 | 17509492 | 10 | ![]() | |
Kill | 382 | 0 | 10 | ![]() | |
ChoiGa | 364 | 0 | 10 | ![]() | |
CocaCola | 357 | 0 | 10 | ![]() | |
Antopane | 346 | 0 | 10 | ![]() | |
Athaliah | 295 | 0 | 10 | ![]() | |
FofinhA | 400 | 36168300 | 00 | ![]() | |
Alchemiex | 400 | 0 | 00 | ![]() | |
GalaXiaBlu | 396 | 0 | 00 | ![]() | |
Cocopie | 376 | 0 | 00 | ![]() |